24 PoE+ Ports at 10/100Mbps each
2 Gigabit Ethernet or SFP Uplinks at 10/100/1000Mbps each
240W Max Power ? Hi-PoE up to 60W on Ports 1/2
Up to 30W on all other ports
Layer 2 Web Managed Switch with up to 820ft (250m) PoE transmission
$199.99
24 PoE+ Ports at 10/100Mbps each
2 Gigabit Ethernet or SFP Uplinks at 10/100/1000Mbps each
240W Max Power ? Hi-PoE up to 60W on Ports 1/2
Up to 30W on all other ports
Layer 2 Web Managed Switch with up to 820ft (250m) PoE transmission
Out of stock
26 Port PoE+ Managed Switch (24 PoE+ Ports | 2 Gigabit Ethernet / SFP Uplink) ? 240W High Power ? 802.3at / Hi-POE
Specifications | |
---|---|
Protocol | IEEE 802.3at IEEE 802.3af Hi-PoE |
Ports | 2*10/100/1000 Base-T (Combo port) 2*1000 Base-X (Combo port) 24*10/100 Base-T (PoE power supply) |
PoE Power | Port 1/2 support Hi-PoE (60W) PoE+, PoE; Each power ?30W; Total ?240W |
Switching Capacity | 8.8G |
MAC Address Table | 4K |
Packet Forwarding Rate | 6.55 Mbps |
humidity | 10 – 90% |
Lightning Protection | Common Mode 4KV Differential Mode 2KV |
Power Input | 100-240VAC, 50-60Hz |
VLAN | 802.1Q Standard VLAN |
Spanning Tree | STP, RSTP |
Dimensions (L, W, D) | 17.32in x 11.81in x 1.73in (440mm x 300mm x 44mm) |
Weight | 7.74 lbs (3.51 kg) |
Operating Temparature | 14?F to 131 ?F |
Port Aggregation | Static link aggregation, LACP protocol |
Mirroring | Many-to-one port mirroring |
DHCP | Support DHCP-Client |
Long Distance Mode | “Power & Data” transmission distance up to 820ft (reduces data to 10Mbps) |
Flow Control | Half-duplex based on back pressure type control Full duplex based on PAUSE frame |
Security Features | IP+MAC binding based on port IEEE802.1x port authentication |
System Maintenance | One-key recovery Support the updated packet upload System log |
Network Management | Web (http and https protocol) Support SNMP V1/V2C/V3 |
PoE Management | PoE Setting (real-time port consumption) PoE Event Statistics Green PoE |
Color |
---|